Basic Policy Regarding Earnings Distribution
The Company considers providing returns to shareholders to be one of its highest priorities. Its basic policy is to continually provide a stable dividend, in a comprehensive consideration of such factors as sustainable profit levels, retention of earnings for future investment, and improving the financial position to provide shareholders returns, including the acquisition of treasury shares, with a target total return ratio (*) of 30%.
(*) Total return ratio = (total dividend + total amount of share buybacks) / profit attributable to owners of parent
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3Q | - | - | - | - | - | - | |
FY-End | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
Total | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
Amount of Dividends(million yen) | 3,552 | 3,554 | 3,556 | 3,533 | 3,524 | - | |
Payout Ratio(%) | 25.8 | 84.6 | 27.6 | - | 143.5 | 135.5 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | - |
Acquisition of Treasury Shares
Acquisition period |
Acquisition method |
Total number of shares acquired |
Total amount of acquisition price |
From February 9, 2023 to April 18, 2023 |
Market purchases on Tokyo Stock Exchange |
965,200 shares |
999,992,581 yen |
Stock Split
No stock split from FY2020 on.