*ROE: Profit / Beginning and ending balance average shareholder’s equity
*ROA: Ordinary profit / Total assets
*EPS: Net profit per share
*BPS: Net assets per share
ROIC
(%)
*ROIC: NOPAT / Beginning and ending balance average Invested capital
(Invested capital: Net assets + Interests-bearing debt)
EBITDA
(million yen)
*EBITDA: Operating profit + Depreciation (includes goodwill)
D/E Ratio
Overseas Sales Ratio*
*Scheduled to update on June 2026
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Operating Profit to Net Sales Ratio(%) | 7.6 | 2.5 | 2.2 | 3.9 | 6.6 |
| ROE(%) | 6.8 | -0.3 | 1.3 | 1.0 | 5.5 |
| ROA(%) | 4.6 | 1.2 | 1.2 | 1.7 | 3.7 |
| Capital Adequacy Ratio(%) | 37.6 | 32.2 | 32.5 | 31.6 | 34.0 |
| EPS(yen) | 144.75 | -7.37 | 27.87 | 22.73 | 126.65 |
| BPS(yen) | 2,192.17 | 2,146.46 | 2,236.50 | 2,215.11 | 2,417.30 |
|
*Scheduled to update on June 2026





