Interests-bearing Debt
(million yen)
Capital Expenditure
(million yen)
Depreciation
(million yen)
R&D expenses
(million yen)
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 375,720 | 399,921 | 414,265 | 422,032 | 421,563 |
| Operating Profit(million yen) | 28,430 | 10,063 | 8,995 | 16,653 | 27,906 |
| Ordinary Profit(million yen) | 23,092 | 6,590 | 6,962 | 10,591 | 22,878 |
| Profit Attributable to Owners of Parent(million yen) | 12,865 | -655 | 2,455 | 2,003 | 11,174 |
| Net Assets(million yen) | 197,149 | 221,422 | 230,087 | 232,044 | 251,995 |
| Total Assets(million yen) | 517,774 | 588,906 | 606,990 | 617,799 | 627,667 |
|





